Battle Camp event tiers and prizes for troops.
Snipe+/Cavalry+ · Miasma+/Rogue+ · Counter+/Panzer+
tier | range | reward |
---|---|---|
1 | 1 - 1 | 8x |
2 | 2 - 2 | 6x |
3 | 3 - 3 | 4x |
4 | 4 - 4 | 2x |
5 | 5 - 5 | 2x |
6 | 6 - 6 | 8x |
7 | 7 - 7 | 6x |
8 | 8 - 8 | 4x |
9 | 9 - 9 | 2x |
10 | 10 - 10 | 2x |
11 | 11 - 12 | 2x |
12 | 13 - 14 | 2x |
13 | 15 - 16 | 2x |
14 | 17 - 18 | 2x |
15 | 19 - 20 | 2x |
16 | 21 - 25 | 2x |
17 | 26 - 30 | 2x |
18 | 31 - 35 | 2x |
19 | 36 - 40 | 2x |
20 | 41 - 45 | 2x |
21 | 46 - 50 | 2x |
22 | 51 - 55 | 8x |
23 | 56 - 60 | 6x |
24 | 61 - 65 | 4x |
25 | 66 - 70 | 2x |
26 | 71 - 75 | 2x |
27 | 76 - 80 | 2x |
28 | 81 - 85 | 2x |
29 | 86 - 90 | 2x |
30 | 91 - 95 | 2x |
31 | 96 - 100 | 2x |
32 | 101 - 200 |
2x
1700x |
33 | 201 - 300 |
2x
1600x |
34 | 301 - 400 |
2x
1500x |
35 | 401 - 500 |
2x
1400x |
36 | 501 - 2000 |
2x
1200x |