Battle Camp event tiers and prizes for troops.

   Continue with Facebook

 

tier range reward
1 1 - 1 Stones 15000x
2 2 - 2 Stones 14000x
3 3 - 3 Stones 13000x
4 4 - 4 Stones 12000x
5 5 - 5 Stones 11000x
6 6 - 6 Stones 10000x
7 7 - 7 Stones 10000x
8 8 - 8 Stones 9000x
9 9 - 9 Stones 8000x
10 10 - 10 Stones 7000x
11 11 - 12 Stones 6500x
12 13 - 14 Stones 6000x
13 15 - 16 Stones 5500x
14 17 - 18 Stones 5000x
15 19 - 20 Stones 4500x
16 21 - 25 Stones 4000x
17 26 - 30 Stones 3750x
18 31 - 35 Stones 3500x
19 36 - 40 Stones 3250x
20 41 - 45 Stones 3000x
21 46 - 50 Stones 2750x
22 51 - 55 Stones 2500x
23 56 - 60 Stones 2250x
24 61 - 65 Stones 2000x
25 66 - 70 Stones 1750x
26 71 - 75 Stones 1500x
27 76 - 80 Stones 1400x
28 81 - 85 Stones 1300x
29 86 - 90 Stones 1200x
30 91 - 95 Stones 1100x
31 96 - 100 Stones 1000x
32 101 - 200 Stones 900x
33 201 - 300 Stones 800x
34 301 - 400 Stones 700x
35 401 - 500 Stones 600x
36 501 - 2000 Stones 500x
scroll to top