Battle Camp event tiers and prizes for troops.

   Continue with Facebook
Deadshot+/Cavalry · Quick Strike+/Cavalry · Smash+/Cavalry
tier range reward
1 1 - 1 Ocupup 4x
2 2 - 2 Ocupup 3x
3 3 - 3 Ocupup 2x
4 4 - 4 Ocupup 1x
5 5 - 5 Ocupup 1x
6 6 - 6 Pumpkinspite 4x
7 7 - 7 Pumpkinspite 3x
8 8 - 8 Pumpkinspite 2x
9 9 - 9 Pumpkinspite 1x
10 10 - 10 Pumpkinspite 1x
11 11 - 12 Pumpkinspite 1x
12 13 - 14 Pumpkinspite 1x
13 15 - 16 Pumpkinspite 1x
14 17 - 18 Pumpkinspite 1x
15 19 - 20 Pumpkinspite 1x
16 21 - 25 Pumpkinspite 1x
17 26 - 30 Pumpkinspite 1x
18 31 - 35 Pumpkinspite 1x
19 36 - 40 Pumpkinspite 1x
20 41 - 45 Pumpkinspite 1x
21 46 - 50 Pumpkinspite 1x
22 51 - 55 Webula 4x
23 56 - 60 Webula 3x
24 61 - 65 Webula 2x
25 66 - 70 Webula 1x
26 71 - 75 Webula 1x
27 76 - 80 Webula 1x
28 81 - 85 Webula 1x
29 86 - 90 Webula 1x
30 91 - 95 Webula 1x
31 96 - 100 Webula 1x
32 101 - 200 Webula 1x
Stones 900x
33 201 - 300 Webula 1x
Stones 800x
34 301 - 400 Webula 1x
Stones 700x
35 401 - 500 Webula 1x
Stones 600x
36 501 - 2000 Wailingwisp 1x
Stones 500x
scroll to top