Battle Camp event tiers and prizes for troops.

   Continue with Facebook
Waterbane+/Cavalry+ · Drain+/Rogue+ · Wound+/Lethal+
tier range reward
1 1 - 1 Bogtacle 4x
2 2 - 2 Bogtacle 3x
3 3 - 3 Bogtacle 2x
4 4 - 4 Bogtacle 1x
5 5 - 5 Bogtacle 1x
6 6 - 6 Vulpesta 4x
7 7 - 7 Vulpesta 3x
8 8 - 8 Vulpesta 2x
9 9 - 9 Vulpesta 1x
10 10 - 10 Vulpesta 1x
11 11 - 12 Vulpesta 1x
12 13 - 14 Vulpesta 1x
13 15 - 16 Vulpesta 1x
14 17 - 18 Vulpesta 1x
15 19 - 20 Vulpesta 1x
16 21 - 25 Vulpesta 1x
17 26 - 30 Vulpesta 1x
18 31 - 35 Vulpesta 1x
19 36 - 40 Vulpesta 1x
20 41 - 45 Vulpesta 1x
21 46 - 50 Vulpesta 1x
22 51 - 55 Lagolibre 4x
23 56 - 60 Lagolibre 3x
24 61 - 65 Lagolibre 2x
25 66 - 70 Lagolibre 1x
26 71 - 75 Lagolibre 1x
27 76 - 80 Lagolibre 1x
28 81 - 85 Lagolibre 1x
29 86 - 90 Lagolibre 1x
30 91 - 95 Lagolibre 1x
31 96 - 100 Lagolibre 1x
32 101 - 200 Lagolibre 1x
Stones 900x
33 201 - 300 Lagolibre 1x
Stones 800x
34 301 - 400 Lagolibre 1x
Stones 700x
35 401 - 500 Lagolibre 1x
Stones 600x
36 501 - 2000 Grumploom 1x
Stones 500x
scroll to top