Battle Camp event tiers and prizes for troops.
Snipe+/Cavalry+ · Element Swap+/Rogue+ · Counter+/Panzer+
tier | range | reward |
---|---|---|
1 | 1 - 1 | 4x |
2 | 2 - 2 | 3x |
3 | 3 - 3 | 2x |
4 | 4 - 4 | 1x |
5 | 5 - 5 | 1x |
6 | 6 - 6 | 4x |
7 | 7 - 7 | 3x |
8 | 8 - 8 | 2x |
9 | 9 - 9 | 1x |
10 | 10 - 10 | 1x |
11 | 11 - 12 | 1x |
12 | 13 - 14 | 1x |
13 | 15 - 16 | 1x |
14 | 17 - 18 | 1x |
15 | 19 - 20 | 1x |
16 | 21 - 25 | 1x |
17 | 26 - 30 | 1x |
18 | 31 - 35 | 1x |
19 | 36 - 40 | 1x |
20 | 41 - 45 | 1x |
21 | 46 - 50 | 1x |
22 | 51 - 55 | 4x |
23 | 56 - 60 | 3x |
24 | 61 - 65 | 2x |
25 | 66 - 70 | 1x |
26 | 71 - 75 | 1x |
27 | 76 - 80 | 1x |
28 | 81 - 85 | 1x |
29 | 86 - 90 | 1x |
30 | 91 - 95 | 1x |
31 | 96 - 100 | 1x |
32 | 101 - 200 |
1x
900x |
33 | 201 - 300 |
1x
800x |
34 | 301 - 400 |
1x
700x |
35 | 401 - 500 |
1x
600x |
36 | 501 - 2000 |
1x
500x |