Battle Camp event tiers and prizes for troops.

   Continue with Facebook
Swap+/Cavalry+ · Crush+/Cavalry+ · Toxic/Crusader
tier range reward
1 1 - 1 Patchbeast 4x
2 2 - 2 Patchbeast 3x
3 3 - 3 Patchbeast 2x
4 4 - 4 Patchbeast 1x
5 5 - 5 Patchbeast 1x
6 6 - 6 Greenguy 4x
7 7 - 7 Greenguy 3x
8 8 - 8 Greenguy 2x
9 9 - 9 Greenguy 1x
10 10 - 10 Greenguy 1x
11 11 - 12 Greenguy 1x
12 13 - 14 Greenguy 1x
13 15 - 16 Greenguy 1x
14 17 - 18 Greenguy 1x
15 19 - 20 Greenguy 1x
16 21 - 25 Greenguy 1x
17 26 - 30 Greenguy 1x
18 31 - 35 Greenguy 1x
19 36 - 40 Greenguy 1x
20 41 - 45 Greenguy 1x
21 46 - 50 Greenguy 1x
22 51 - 55 Lagodor 4x
23 56 - 60 Lagodor 3x
24 61 - 65 Lagodor 2x
25 66 - 70 Lagodor 1x
26 71 - 75 Lagodor 1x
27 76 - 80 Lagodor 1x
28 81 - 85 Lagodor 1x
29 86 - 90 Lagodor 1x
30 91 - 95 Lagodor 1x
31 96 - 100 Lagodor 1x
32 101 - 200 Lagodor 1x
Stones 900x
33 201 - 300 Lagodor 1x
Stones 800x
34 301 - 400 Lagodor 1x
Stones 700x
35 401 - 500 Lagodor 1x
Stones 600x
36 501 - 2000 Grumpetal 1x
Stones 500x
scroll to top