Passive list and level calculator.
65 Passives
Name | Attack | Crit | Health | Defense | Recovery | Max Level |
---|---|---|---|---|---|---|
Bruiser+ | 20% | 0% | 35% | 0% | 0% | 30 |
Bulwark+ | -10% | 0% | 65% | 0% | 0% | 30 |
Cavalry+ | 65% | 0% | 0% | 0% | -10% | 30 |
Champion+ | 35% | 0% | 0% | 0% | 20% | 30 |
Cleric+ | 0% | 0% | 20% | 0% | 35% | 30 |
Gladiator+ | 35% | 0% | 20% | 0% | 0% | 30 |
Knight+ | 0% | 0% | 35% | 0% | 20% | 30 |
Lethal+ | 55% | 0% | 0% | 0% | 0% | 30 |
Medic+ | 0% | 0% | -10% | 0% | 65% | 30 |
Mender+ | -10% | 0% | 0% | 0% | 65% | 30 |
Panzer+ | 0% | 0% | 65% | 0% | -10% | 30 |
Priest+ | 0% | 0% | 0% | 0% | 55% | 30 |
Protector+ | 0% | 0% | 55% | 0% | 0% | 30 |
Rogue+ | 65% | 0% | -10% | 0% | 0% | 30 |
Shaman+ | 20% | 0% | 0% | 0% | 35% | 30 |
Bruiser | 20% | 0% | 35% | 0% | 0% | 15 |
Bulwark | -10% | 0% | 65% | 0% | 0% | 15 |
Cavalry | 65% | 0% | 0% | 0% | -10% | 15 |
Champion | 35% | 0% | 0% | 0% | 20% | 15 |
Cleric | 0% | 0% | 20% | 0% | 35% | 15 |
Gladiator | 35% | 0% | 20% | 0% | 0% | 15 |
Knight | 0% | 0% | 35% | 0% | 20% | 15 |
Lethal | 55% | 0% | 0% | 0% | 0% | 15 |
Medic | 0% | 0% | -10% | 0% | 65% | 15 |
Mender | -10% | 0% | 0% | 0% | 65% | 15 |
Panzer | 0% | 0% | 65% | 0% | -10% | 15 |
Priest | 0% | 0% | 0% | 0% | 55% | 15 |
Protector | 0% | 0% | 55% | 0% | 0% | 15 |
Rogue | 65% | 0% | -10% | 0% | 0% | 15 |
Shaman | 20% | 0% | 0% | 0% | 35% | 15 |
Barbarian | 60% | 0% | 0% | 50% | 0% | 11 |
Crusader | 50% | 0% | 50% | 50% | 0% | 11 |
Deadly
110% avg atk
|
50% | 40% | 0% | 0% | 0% | 11 |
Defender | 0% | 0% | 115% | 50% | 0% | 11 |
Guardian | 0% | 0% | 0% | 65% | 100% | 11 |
Holy | 75% | 0% | 0% | 0% | 100% | 11 |
Juggernaut | 60% | 0% | 75% | 0% | 100% | 11 |
Paladin | 0% | 0% | 50% | 50% | 100% | 11 |
Savage | 75% | 0% | 50% | 0% | 0% | 11 |
Warrior
110% avg atk
|
50% | 40% | 0% | 50% | 0% | 11 |
Brawler | 50% | 0% | 0% | 0% | 0% | 11 |
Defensive | 0% | 0% | 0% | 50% | 0% | 11 |
Favored
when health > 75%
124% avg atk |
60% | 40% | 0% | 0% | 0% | 11 |
Guard
when health > 75%
|
0% | 0% | 0% | 60% | 100% | 11 |
Healer | 0% | 0% | 0% | 0% | 150% | 11 |
Precise
40% avg atk
|
0% | 40% | 0% | 0% | 0% | 11 |
Robust | 0% | 0% | 75% | 0% | 0% | 11 |
Scrapper
when health < 25%
|
60% | 0% | 0% | 0% | 100% | 11 |
Starter
when health > 75%
|
60% | 0% | 0% | 0% | 100% | 11 |
Survivor
when health < 25%
|
0% | 0% | 0% | 65% | 100% | 11 |
Underdog
when health < 25%
124% avg atk |
60% | 40% | 0% | 0% | 0% | 11 |
Confident
when health > 75%
|
60% | 0% | 0% | 0% | 0% | 11 |
F-Resist
resist fire damage
|
0% | 0% | 0% | 70% | 0% | 11 |
Glass | 75% | 0% | -25% | 0% | 0% | 11 |
Gutsy
when health < 25%
|
60% | 0% | 0% | 0% | 0% | 11 |
Healthy | -25% | 0% | 115% | 0% | 0% | 11 |
L-Resist
resist leaf damage
|
0% | 0% | 0% | 70% | 0% | 11 |
Lucky
when health > 75%
40% avg atk |
0% | 40% | 0% | 0% | 0% | 11 |
R-Resist
resist rock damage
|
0% | 0% | 0% | 70% | 0% | 11 |
Restorative
when health < 25%
|
0% | 0% | 0% | 0% | 150% | 11 |
Spirited
when health < 25%
|
0% | 0% | 0% | 65% | 0% | 11 |
Striker
when health < 25%
40% avg atk |
0% | 40% | 0% | 0% | 0% | 11 |
Strong
when health > 75%
|
0% | 0% | 0% | 65% | 0% | 11 |
Wa-Resist
resist water damage
|
0% | 0% | 0% | 70% | 0% | 11 |
Wi-Resist
resist wind damage
|
0% | 0% | 0% | 70% | 0% | 11 |